Operating System: | Linux Mint 18.2 Cinnamon 64-Bit |
Cinnamon Version: | 3.4.6 |
Linux Kernel: | 4.8.0-53-generic |
Processor: | Intel Core i7-3770 CPU @ 3.40GHz x 4 |
Memory: | 15.4GB |
Hard Drives: | 236.2GB |
Graphic Cards: | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller |
Operating System: | Linux Mint 19 Cinnamon |
Cinnamon Version: | 3.8.9 |
Linux Kernel: | 4.15.0-20-generic |
Processor: | Intel Core i7-6700K CPU @ 4.00GHz x 4 |
Memory: | 31.3GB |
Hard Drives: | 192.8GB |
Graphic Cards: | Intel Corporation HD Graphics 530 |
Operating System: | Linux Mint 18.3 Cinnamon 64-Bit |
Cinnamon Version: | 3.6.6 |
Linux Kernel: | 4.10.0-38-generic |
Processor: | Intel Core i7 CPU 960@ 3.20GHz x 4 |
Memory: | 23.5GB |
Hard Drives: | 476.6GB |
Graphic Cards: | Intel Corporation GT 218 [GForce 8400 GS Rev.3] |
Operating System: | Linux Mint 18.2 Cinnamon 64-Bit |
Cinnamon Version: | 3.4.6 |
Linux Kernel: | 4.8.0-53-generic |
Processor: | Intel Core i7-3770 CPU @ 3.40GHz x 4 |
Memory: | 31.1GB |
Hard Drives: | 472.6GB |
Graphic Cards: | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller |
Operating System: | Linux Mint 18.3 Cinnamon 64-Bit |
Cinnamon Version: | 3.6.7 |
Linux Kernel: | 4.10.0-38-generic |
Processor: | Intel Core 2 Quad CPU Q9550@ 2.83GHz x 4 |
Memory: | 6.8GB |
Hard Drives: | 461.2GB |
Graphic Cards: |
Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD5000/6000/7350/8350 Series][VGA Controller] |